Om speciale tekens/symbolen/karakters op een pagina te krijgen worden speciale codes gebruikt in html. Hieronder staat een tabel met deze tekens. In de eerste kolom staat het teken/symbool/karakter, de 2 volgende kolommen representeren de ASCII waarde van het teken (decimaal en hexadecimaal). Kolom 4 en 5 laten het html nummer en, als het beschikbaar is, de html naam zien. De laatste kolom geeft een beschrijving van het teken.
Om een speciaal teken op de pagina te plaatsen kan je gebruik maken van de code in de 4de of 5de kolom. Hieronder een paar voorbeelden:
Tekens: | ~ | § | § | Å | ÷ | € |
Html-code: | ~ | § | § | Å | ÷ | € |
In het voorbeeld hierboven zie je de tilde (~), in de tabel is hiervoor maar één notatie beschikbaar, maar ook het paragraaf teken (§), waarvoor twee notaties beschikbaar zijn. Voor de laatste drie tekens zijn ook twee notaties gegeven, maar hierboven is er willekeurig één gekozen als voorbeeld.
Symbool | ASCII Dec | ASCII Hex | Html-nummer | Html-naam | Omschrijving |
32 | 20 |   | space | ||
! | 33 | 21 | ! | exclamation point | |
" | 34 | 22 | " | " | double quotes |
# | 35 | 23 | # | number sign | |
$ | 36 | 24 | $ | dollar sign | |
% | 37 | 25 | % | percent sign | |
& | 38 | 26 | & | & | ampersand |
' | 39 | 27 | ' | single quote | |
( | 40 | 28 | ( | opening parenthesis | |
) | 41 | 29 | ) | closing parenthesis | |
* | 42 | 2A | * | asterisk | |
+ | 43 | 2B | + | plus sign | |
, | 44 | 2C | , | comma | |
- | 45 | 2D | - | minus sign - hyphen | |
. | 46 | 2E | . | period | |
/ | 47 | 2F | / | slash | |
0 | 48 | 30 | 0 | zero | |
1 | 49 | 31 | 1 | one | |
2 | 50 | 32 | 2 | two | |
3 | 51 | 33 | 3 | three | |
4 | 52 | 34 | 4 | four | |
5 | 53 | 35 | 5 | five | |
6 | 54 | 36 | 6 | six | |
7 | 55 | 37 | 7 | seven | |
8 | 56 | 38 | 8 | eight | |
9 | 57 | 39 | 9 | nine | |
: | 58 | 3A | : | colon | |
; | 59 | 3B | ; | semicolon | |
< | 60 | 3C | < | < | less than sign |
= | 61 | 3D | = | equal sign | |
> | 62 | 3E | > | > | greater than sign |
? | 63 | 3F | ? | question mark | |
@ | 64 | 40 | @ | at symbol | |
A | 65 | 41 | A | ||
B | 66 | 42 | B | ||
C | 67 | 43 | C | ||
D | 68 | 44 | D | ||
E | 69 | 45 | E | ||
F | 70 | 46 | F | ||
G | 71 | 47 | G | ||
H | 72 | 48 | H | ||
I | 73 | 49 | I | ||
J | 74 | 4A | J | ||
K | 75 | 4B | K | ||
L | 76 | 4C | L | ||
M | 77 | 4D | M | ||
N | 78 | 4E | N | ||
O | 79 | 4F | O | ||
P | 80 | 50 | P | ||
Q | 81 | 51 | Q | ||
R | 82 | 52 | R | ||
S | 83 | 53 | S | ||
T | 84 | 54 | T | ||
U | 85 | 55 | U | ||
V | 86 | 56 | V | ||
W | 87 | 57 | W | ||
X | 88 | 58 | X | ||
Y | 89 | 59 | Y | ||
Z | 90 | 5A | Z | ||
[ | 91 | 5B | [ | opening bracket | |
\ | 92 | 5C | \ | backslash | |
] | 93 | 5D | ] | closing bracket | |
^ | 94 | 5E | ^ | caret - circumflex | |
_ | 95 | 5F | _ | underscore | |
` | 96 | 60 | ` | grave accent | |
a | 97 | 61 | a | ||
b | 98 | 62 | b | ||
c | 99 | 63 | c | ||
d | 100 | 64 | d | ||
e | 101 | 65 | e | ||
f | 102 | 66 | f | ||
g | 103 | 67 | g | ||
h | 104 | 68 | h | ||
i | 105 | 69 | i | ||
j | 106 | 6A | j | ||
k | 107 | 6B | k | ||
l | 108 | 6C | l | ||
m | 109 | 6D | m | ||
n | 110 | 6E | n | ||
o | 111 | 6F | o | ||
p | 112 | 70 | p | ||
q | 113 | 71 | q | ||
r | 114 | 72 | r | ||
s | 115 | 73 | s | ||
t | 116 | 74 | t | ||
u | 117 | 75 | u | ||
v | 118 | 76 | v | ||
w | 119 | 77 | w | ||
x | 120 | 78 | x | ||
y | 121 | 79 | y | ||
z | 122 | 7A | z | ||
{ | 123 | 7B | { | opening brace | |
| | 124 | 7C | | | vertical bar | |
} | 125 | 7D | } | closing brace | |
~ | 126 | 7E | ~ | equivalency sign - tilde | |
| 127 |  | |||
| 128 | € | € | Euro sign | |
| 129 |  | |||
| 130 | ‚ | ‚ | Single low-9 quotation mark | |
| 131 | ƒ | ƒ | Latin small letter f with hook | |
| 132 | „ | „ | Double low-9 quotation mark | |
133 | … | … | Horizontal ellipsis | ||
| 134 | † | † | Dagger | |
| 135 | ‡ | ‡ | Double dagger | |
| 136 | ˆ | ˆ | Modifier letter circumflex accent | |
| 137 | ‰ | ‰ | Per mille sign | |
| 138 | Š | Š | Latin capital letter S with caron | |
| 139 | ‹ | ‹ | Single left-pointing angle quotation | |
| 140 | Œ | Œ | Latin capital ligature OE | |
| 141 |  | |||
| 142 | Ž | Latin captial letter Z with caron | ||
| 143 |  | |||
| 144 |  | |||
| 145 | ‘ | ‘ | Left single quotation mark | |
| 146 | ’ | ’ | Right single quotation mark | |
| 147 | “ | “ | Left double quotation mark | |
| 148 | ” | ” | Right double quotation mark | |
| 149 | • | • | Bullet | |
| 150 | 96 | – | – | en dash |
| 151 | 97 | — | — | em dash |
160 | A0 |   | | non-breaking space | |
¡ | 161 | A1 | ¡ | ¡ | inverted exclamation mark |
¢ | 162 | A2 | ¢ | ¢ | cent sign |
£ | 163 | A3 | £ | £ | pound sign |
¤ | 164 | A4 | ¤ | ¤ | currency sign |
¥ | 165 | A5 | ¥ | ¥ | yen sign |
¦ | 166 | A6 | ¦ | ¦ | broken vertical bar |
§ | 167 | A7 | § | § | section sign |
¨ | 168 | A8 | ¨ | ¨ | spacing diaeresis - umlaut |
© | 169 | A9 | © | © | copyright sign |
ª | 170 | AA | ª | ª | feminine ordinal indicator |
« | 171 | AB | « | « | left double angle quotes |
¬ | 172 | AC | ¬ | ¬ | not sign |
| 173 | AD | ­ | ­ | soft hyphen |
® | 174 | AE | ® | ® | registered trade mark sign |
¯ | 175 | AF | ¯ | ¯ | spacing macron - overline |
° | 176 | B0 | ° | ° | degree sign |
± | 177 | B1 | ± | ± | plus-or-minus sign |
² | 178 | B2 | ² | ² | superscript two - squared |
³ | 179 | B3 | ³ | ³ | superscript three - cubed |
´ | 180 | B4 | ´ | ´ | acute accent - spacing acute |
µ | 181 | B5 | µ | µ | micro sign |
¶ | 182 | B6 | ¶ | ¶ | pilcrow sign - paragraph sign |
· | 183 | B7 | · | · | middle dot - Georgian comma |
¸ | 184 | B8 | ¸ | ¸ | spacing cedilla |
¹ | 185 | B9 | ¹ | ¹ | superscript one |
º | 186 | BA | º | º | masculine ordinal indicator |
» | 187 | BB | » | » | right double angle quotes |
¼ | 188 | BC | ¼ | ¼ | fraction one quarter |
½ | 189 | BD | ½ | ½ | fraction one half |
¾ | 190 | BE | ¾ | ¾ | fraction three quarters |
¿ | 191 | BF | ¿ | ¿ | inverted question mark |
À | 192 | C0 | À | À | latin capital letter A with grave |
Á | 193 | C1 | Á | Á | latin capital letter A with acute |
 | 194 | C2 |  |  | latin capital letter A with circumflex |
à | 195 | C3 | à | à | latin capital letter A with tilde |
Ä | 196 | C4 | Ä | Ä | latin capital letter A with diaeresis |
Å | 197 | C5 | Å | Å | latin capital letter A with ring above |
Æ | 198 | C6 | Æ | Æ | latin capital letter AE |
Ç | 199 | C7 | Ç | Ç | latin capital letter C with cedilla |
È | 200 | C8 | È | È | latin capital letter E with grave |
É | 201 | C9 | É | É | latin capital letter E with acute |
Ê | 202 | CA | Ê | Ê | latin capital letter E with circumflex |
Ë | 203 | CB | Ë | Ë | latin capital letter E with diaeresis |
Ì | 204 | CC | Ì | Ì | latin capital letter I with grave |
Í | 205 | CD | Í | Í | latin capital letter I with acute |
Î | 206 | CE | Î | Î | latin capital letter I with circumflex |
Ï | 207 | CF | Ï | Ï | latin capital letter I with diaeresis |
Ð | 208 | D0 | Ð | Ð | latin capital letter ETH |
Ñ | 209 | D1 | Ñ | Ñ | latin capital letter N with tilde |
Ò | 210 | D2 | Ò | Ò | latin capital letter O with grave |
Ó | 211 | D3 | Ó | Ó | latin capital letter O with acute |
Ô | 212 | D4 | Ô | Ô | latin capital letter O with circumflex |
Õ | 213 | D5 | Õ | Õ | latin capital letter O with tilde |
Ö | 214 | D6 | Ö | Ö | latin capital letter O with diaeresis |
× | 215 | D7 | × | × | multiplication sign |
Ø | 216 | D8 | Ø | Ø | latin capital letter O with slash |
Ù | 217 | D9 | Ù | Ù | latin capital letter U with grave |
Ú | 218 | DA | Ú | Ú | latin capital letter U with acute |
Û | 219 | DB | Û | Û | latin capital letter U with circumflex |
Ü | 220 | DC | Ü | Ü | latin capital letter U with diaeresis |
Ý | 221 | DD | Ý | Ý | latin capital letter Y with acute |
Þ | 222 | DE | Þ | Þ | latin capital letter THORN |
ß | 223 | DF | ß | ß | latin small letter sharp s - ess-zed |
à | 224 | E0 | à | à | latin small letter a with grave |
á | 225 | E1 | á | á | latin small letter a with acute |
â | 226 | E2 | â | â | latin small letter a with circumflex |
ã | 227 | E3 | ã | ã | latin small letter a with tilde |
ä | 228 | E4 | ä | ä | latin small letter a with diaeresis |
å | 229 | E5 | å | å | latin small letter a with ring above |
æ | 230 | E6 | æ | æ | latin small letter ae |
ç | 231 | E7 | ç | ç | latin small letter c with cedilla |
è | 232 | E8 | è | è | latin small letter e with grave |
é | 233 | E9 | é | é | latin small letter e with acute |
ê | 234 | EA | ê | ê | latin small letter e with circumflex |
ë | 235 | EB | ë | ë | latin small letter e with diaeresis |
ì | 236 | EC | ì | ì | latin small letter i with grave |
í | 237 | ED | í | í | latin small letter i with acute |
î | 238 | EE | î | î | latin small letter i with circumflex |
ï | 239 | EF | ï | ï | latin small letter i with diaeresis |
ð | 240 | F0 | ð | ð | latin small letter eth |
ñ | 241 | F1 | ñ | ñ | latin small letter n with tilde |
ò | 242 | F2 | ò | ò | latin small letter o with grave |
ó | 243 | F3 | ó | ó | latin small letter o with acute |
ô | 244 | F4 | ô | ô | latin small letter o with circumflex |
õ | 245 | F5 | õ | õ | latin small letter o with tilde |
ö | 246 | F6 | ö | ö | latin small letter o with diaeresis |
÷ | 247 | F7 | ÷ | ÷ | division sign |
ø | 248 | F8 | ø | ø | latin small letter o with slash |
ù | 249 | F9 | ù | ù | latin small letter u with grave |
ú | 250 | FA | ú | ú | latin small letter u with acute |
û | 251 | FB | û | û | latin small letter u with circumflex |
ü | 252 | FC | ü | ü | latin small letter u with diaeresis |
ý | 253 | FD | ý | ý | latin small letter y with acute |
þ | 254 | FE | þ | þ | latin small letter thorn |
ÿ | 255 | FF | ÿ | ÿ | latin small letter y with diaeresis |
For new browsers only (IE>4, Netscape>4) | |||||
Ĉ | 264 | 108 | Ĉ | latin capital letter C with circumflex | |
ĉ | 265 | 109 | ĉ | latin small letter c with circumflex | |
Ĝ | 284 | 11C | Ĝ | latin capital letter G with circumflex | |
ĝ | 285 | 11D | ĝ | latin small letter g with circumflex | |
Ĥ | 292 | 124 | Ĥ | latin capital letter H with circumflex | |
ĥ | 293 | 125 | ĥ | latin small letter h with circumflex | |
Ĵ | 308 | 134 | Ĵ | latin capital letter J with circumflex | |
ĵ | 309 | 135 | ĵ | latin small letter j with circumflex | |
Œ | 338 | 152 | Œ | latin capital letter OE | |
œ | 339 | 153 | œ | latin small letter oe | |
Ŝ | 348 | 15C | Ŝ | latin capital letter S with circumflex | |
ŝ | 349 | 15D | ŝ | latin small letter s with circumflex | |
Š | 352 | 160 | Š | latin capital letter S with caron | |
š | 353 | 161 | š | latin small letter s with caron | |
Ŭ | 364 | 16C | Ŭ | latin capital letter U with breve | |
ŭ | 365 | 16D | ŭ | latin small letter u with breve | |
Ÿ | 376 | 178 | Ÿ | latin capital letter Y with diaeresis | |
ƒ | 402 | 192 | ƒ | latin small f with hook - function | |
Α | 913 | x391 | Α | Α | Greek capital letter alpha |
Β | 914 | x392 | Β | Β | Greek capital letter beta |
Γ | 915 | x393 | Γ | Γ | Greek capital letter gamma |
Δ | 916 | x394 | Δ | Δ | Greek capital letter delta |
Ε | 917 | x395 | Ε | Ε | Greek capital letter epsilon |
Ζ | 918 | x396 | Ζ | Ζ | Greek capital letter zeta |
Η | 919 | x397 | Η | Η | Greek capital letter eta |
Θ | 920 | x398 | Θ | Θ | Greek capital letter theta |
Ι | 921 | x399 | Ι | Ι | Greek capital letter iota |
Κ | 922 | x39A | Κ | Κ | Greek capital letter kappa |
Λ | 923 | x39B | Λ | Λ | Greek capital letter lambda |
Μ | 924 | x39C | Μ | Μ | Greek capital letter mu |
Ν | 925 | x39D | Ν | Ν | Greek capital letter nu |
Ξ | 926 | x39E | Ξ | Ξ | Greek capital letter xi |
Ο | 927 | x39F | Ο | Ο | Greek capital letter omicron |
Π | 928 | x3A0 | Π | Π | Greek capital letter pi |
Ρ | 929 | x3A1 | Ρ | Ρ | Greek capital letter rho |
Σ | 931 | x3A3 | Σ | Σ | Greek capital letter sigma |
Τ | 932 | x3A4 | Τ | Τ | Greek capital letter tau |
Υ | 933 | x3A5 | Υ | Υ | Greek capital letter upsilon |
Φ | 934 | x3A6 | Φ | Φ | Greek capital letter phi |
Χ | 935 | x3A7 | Χ | Χ | Greek capital letter chi |
Ψ | 936 | x3A8 | Ψ | Ψ | Greek capital letter psi |
Ω | 937 | x3A9 | Ω | Ω | Greek capital letter omega |
α | 945 | x3B1 | α | α | Greek small letter alpha |
β | 946 | x3B2 | β | β | Greek small letter beta |
γ | 947 | x3B3 | γ | γ | Greek small letter gamma |
δ | 948 | x3B4 | δ | δ | Greek small letter delta |
ε | 949 | x3B5 | ε | ε | Greek small letter epsilon |
ζ | 950 | x3B6 | ζ | ζ | Greek small letter zeta |
η | 951 | x3B7 | η | η | Greek small letter eta |
θ | 952 | x3B8 | θ | θ | Greek small letter theta |
ι | 953 | x3B9 | ι | ι | Greek small letter iota |
κ | 954 | x3BA | κ | κ | Greek small letter kappa |
λ | 955 | x3BB | λ | λ | Greek small letter lambda |
μ | 956 | x3BC | μ | μ | Greek small letter mu |
ν | 957 | x3BD | ν | ν | Greek small letter nu |
ξ | 958 | x3BE | ξ | ξ | Greek small letter xi |
ο | 959 | x3BF | ο | ο | Greek small letter omicron |
π | 960 | x3C0 | π | π | Greek small letter pi |
ρ | 961 | x3C1 | ρ | ρ | Greek small letter rho |
ς | 962 | x3C2 | ς | ς | Greek small letter final sigma |
σ | 963 | x3C3 | σ | σ | Greek small letter sigma |
τ | 964 | x3C4 | τ | τ | Greek small letter tau |
υ | 965 | x3C5 | υ | υ | Greek small letter upsilon |
φ | 966 | x3C6 | φ | φ | Greek small letter phi |
χ | 967 | x3C7 | χ | χ | Greek small letter chi |
ψ | 968 | x3C8 | ψ | ψ | Greek small letter psi |
ω | 969 | x3C9 | ω | ω | Greek small letter omega |
ϑ | 977 | x3D1 | ϑ | ϑ | Greek small letter theta symbol |
ϒ | 978 | x3D2 | ϒ | ϒ | Greek upsilon with hook symbol |
ϖ | 982 | x3D6 | ϖ | ϖ | Greek pi symbol |
– | 8211 | 2013 | – | en dash | |
— | 8212 | 2014 | — | em dash | |
‘ | 8216 | 2018 | ‘ | left single quotation mark | |
’ | 8217 | 2019 | ’ | right single quotation mark | |
‚ | 8218 | 201A | ‚ | single low-9 quotation mark | |
“ | 8220 | 201C | “ | left double quotation mark | |
” | 8221 | 201D | ” | right double quotation mark | |
„ | 8222 | 201E | „ | double low-9 quotation mark | |
† | 8224 | 2020 | † | dagger | |
‡ | 8225 | 2021 | ‡ | double dagger | |
• | 8226 | 2022 | • | bullet | |
… | 8230 | 2026 | … | horizontal ellipsis | |
‰ | 8240 | 2030 | ‰ | per thousand sign | |
′ | 8242 | x2032 | ′ | ′ | prime; minutes |
″ | 8243 | x2033 | ″ | ″ | double prime; seconds |
‾ | 8254 | x203E | ‾ | ‾ | overline; spacing overscore |
⁄ | 8260 | x2044 | ⁄ | ⁄ | fraction slash |
€ | 8364 | 20AC | € | € | euro sign |
ℑ | 8465 | x2111 | ℑ | ℑ | blackletter capital I; imaginary part |
℘ | 8472 | x2118 | ℘ | ℘ | script capital P; power set; Weierstrass p |
ℜ | 8476 | x211C | ℜ | ℜ | blackletter capital R; real part symbol |
™ | 8482 | 2122 | ™ | trade mark sign | |
ℵ | 8501 | x2135 | ℵ | ℵ | alef symbol; first transfinite cardinal |
← | 8592 | x2190 | ← | ← | leftwards arrow |
↑ | 8593 | x2191 | ↑ | ↑ | upwards arrow |
→ | 8594 | x2192 | → | → | rightwards arrow |
↓ | 8595 | x2193 | ↓ | ↓ | downwards arrow |
↔ | 8596 | x2194 | ↔ | ↔ | left right arrow |
↵ | 8629 | x21B5 | ↵ | ↵ | downwards arrow with corner leftwards; carriage return |
⇐ | 8656 | x21D0 | ⇐ | ⇐ | leftwards double arrow |
⇑ | 8657 | x21D1 | ⇑ | ⇑ | upwards double arrow |
⇒ | 8658 | x21D2 | ⇒ | ⇒ | rightwards double arrow |
⇓ | 8659 | x21D3 | ⇓ | ⇓ | downwards double arrow |
⇔ | 8660 | x21D4 | ⇔ | ⇔ | left right double arrow |
∀ | 8704 | x2200 | ∀ | ∀ | for all |
∂ | 8706 | x2202 | ∂ | ∂ | partial differential |
∃ | 8707 | x2203 | ∃ | ∃ | there exists |
∅ | 8709 | x2205 | ∅ | ∅ | empty set; null set; diameter |
∇ | 8711 | x2207 | ∇ | ∇ | nabla; backward difference |
∈ | 8712 | x2208 | ∈ | ∈ | element of |
∉ | 8713 | x2209 | ∉ | ∉ | not an element of |
∋ | 8715 | x220B | ∋ | ∋ | contains as member |
∏ | 8719 | x220F | ∏ | ∏ | n-ary product; product sign |
∑ | 8721 | x2211 | ∑ | ∑ | n-ary sumation |
− | 8722 | x2212 | − | − | minus sign |
∗ | 8727 | x2217 | ∗ | ∗ | asterisk operator |
√ | 8730 | x221A | √ | √ | square root |
∝ | 8733 | x221D | ∝ | ∝ | proportional to |
∞ | 8734 | x221E | ∞ | ∞ | infinity |
∠ | 8736 | x2220 | ∠ | ∠ | angle |
∧ | 8743 | x2227 | ∧ | ∧ | logical and |
∨ | 8744 | x2228 | ∨ | ∨ | logical or |
∩ | 8745 | x2229 | ∩ | ∩ | intersection; cap |
∪ | 8746 | x222A | ∪ | ∪ | union; cup |
∫ | 8747 | x222B | ∫ | ∫ | integral |
∴ | 8756 | x2234 | ∴ | ∴ | therefore |
∼ | 8764 | x223C | ∼ | ∼ | tilde operator; varies with; similar to |
≅ | 8773 | x2245 | ≅ | ≅ | approximately equal to |
≈ | 8776 | x2248 | ≈ | ≈ | almost equal to; asymptotic to |
≠ | 8800 | x2260 | ≠ | ≠ | not equal to |
≡ | 8801 | x2261 | ≡ | ≡ | identical to |
≤ | 8804 | x2264 | ≤ | ≤ | less-than or equal to |
≥ | 8805 | x2265 | ≥ | ≥ | greater-than or equal to |
⊂ | 8834 | x2282 | ⊂ | ⊂ | subset of |
⊃ | 8835 | x2283 | ⊃ | ⊃ | superset of |
⊄ | 8836 | x2284 | ⊄ | ⊄ | not a subset of |
⊆ | 8838 | x2286 | ⊆ | ⊆ | subset of or equal to |
⊇ | 8839 | x2287 | ⊇ | ⊇ | superset of or equal to |
⊕ | 8853 | x2295 | ⊕ | ⊕ | circled plus; direct sum |
⊗ | 8855 | x2297 | ⊗ | ⊗ | circled times; vector product |
⊥ | 8869 | x22A5 | ⊥ | ⊥ | up tack; orthogonal to; perpendicular |
⋅ | 8901 | x22C5 | ⋅ | ⋅ | dot operator |
⌈ | 8968 | x2308 | ⌈ | ⌈ | left ceiling |
⌉ | 8969 | x2309 | ⌉ | ⌉ | right ceiling |
⌊ | 8970 | x230A | ⌊ | ⌊ | left floor |
⌋ | 8971 | x230B | ⌋ | ⌋ | right floor |
〈 | 9001 | x2329 | 〈 | ⟨ | left-pointing angle bracket |
〉 | 9002 | x232A | 〉 | ⟩ | right-pointing angle bracket |
◊ | 9674 | x25CA | ◊ | ◊ | lozenge |
♠ | 9824 | x2660 | ♠ | ♠ | black spade suit |
♣ | 9827 | x2663 | ♣ | ♣ | black club suit |
♥ | 9829 | x2665 | ♥ | ♥ | black heart suit |
♦ | 9830 | x2666 | ♦ | ♦ | black diamond suit |
GeocachingToolbox.com is in licentie gegeven |
Laatste update: 29-12-2023
Wijzigingslogboek | ||
Copyright © 2024 GeocachingToolbox.com, Japiejoo |
volgens een Creative Commons-Licentie
tenzij anders vermeld |
Status Bijdragen Over GeocachingToolbox.com |
Tweet